COMPONO AMINO ACID | PROTEINS HYDROLIZATES HORTUS
Product Specification:
Tests | Signa | Proventus |
Solubilitas | 100% | 100% |
Aspectus | Flavo pulveris | Flavo pulveris |
Totalis N | ≥15% | 16.8% |
Totalis Amino acid | ≥43% | 45.1% |
Free Amino acid | ≥40% | 40.2% |
umor | ≤5% | 4.3% |
CINX | ≤3% | 2.0% |
Arsenicum (As) | ≤5 PPM | <2 PPM |
Duc (Pb) | ≤5 PPM | 3 PPM |
Sarcina: 25 kgs/pera vel ut petis.
Repono: Repone ad ventilatas, locum siccum.
Executive Latin: Internaional Latin.