Alga Extract Powder | Alga Extract Flake
Product Specification:
| Item | Specification |
| Alginate | 16%-40% |
| Materia organica | 40%-45% |
| Mannitolum | 3%-8% |
| Algae Augmentum Factor | 400-800ppm |
| PH | 8-11 |
| Analysis Item | Standard | |
| Aspectus | Nigrum (profunda brunneis) pulveris | Nigrum (profunda brunneis) pulveris |
| Odor | Alga gustus | Alga gustus |
| ACIDUM ALGINIC(%) | ≥13.0 | 16.5 |
| ORGANICA(%) | ≥45.0 | 45.6 |
| HUMIDUM(%) | ≤6.5 | 1.8 |
| N(%) | 0.60-3.0 | 2.5 |
| P2O5(%) | 1.0-5.0 | 4.8 |
| K2O(%) | 8-27 | 19.6 |
| MICROELEMENT | ≥0.2(B, Fe, Cu, Zn,..) | 0.21 |
| MANINTOL(%) | ≥0.2 | 0.5 |
| POLYPHENOLS%) | ≥0.2 | 0.3 |
| PH PRETIUM | 6.0-10.0 | 8.2 |
| SOLUILITAS IN AQUA BENEDICTA (%) | 100 | 100 |
| BETAINE (%) | ≥0.1 | CONFORMATUS |
| CYTOKININ | ≥60ppm | |
| GIBBERELLIN | ≥50ppm | |
| AUXINS | ≥80ppm | |
Sarcina: 25 kgs/pera vel ut petis.
Repono: Repone ad ventilatas, locum siccum.
Executive Latin: Internaional Latin.



